<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destin Beach Brokers</title>
	<atom:link href="http://www.destinbeachbrokers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.destinbeachbrokers.com</link>
	<description>Destin Beach Brokers Short Sales, Destin Florida brokers, Foreclosures, Bank Owned &#38; Distressed Real Estate</description>
	<lastBuildDate>Mon, 07 May 2012 14:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Destin/30A Beach Distressed, Bank Owned/Foreclosures, Short Sales Properties + Active &amp; Pending Sales Market Activity&#8230;</title>
		<link>http://www.destinbeachbrokers.com/?p=766</link>
		<comments>http://www.destinbeachbrokers.com/?p=766#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destin Beach Property]]></category>
		<category><![CDATA[Destin Beach Sales Activity SFR & CONDO'S]]></category>
		<category><![CDATA[Short Sales Activity]]></category>
		<category><![CDATA[Destin & 30A Bank Owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sale Activity]]></category>

		<guid isPermaLink="false">http://www.destinbeachbrokers.com/?p=766</guid>
		<description><![CDATA[Destin/MiramarBeach/Sandestin/Santa Rosa Beach &#38; 30A Corridor Short Sales/ In Foreclosure &#38; REO/Bank Owned SFR Listings Week of April 9th - Active = 1,093  Short Sale Listings = 70   Foreclosures = 40    Pending Sales = 366 Destin/MiramarBeach/Sandestin/Santa Rosa Beach &#38; 30A Corridor Short Sales/ In Foreclosure &#38; REO/Bank Owned CONDO&#8217;s Listings Week of April 9th - Active = 1,469                                                                Short Sale Listings = 70   Foreclosures = 23    Pending Sales = 177 ONCE IN A GENERATION OPPORTUNITY&#8230; TO BUY A BEACH PROPERTY CLOSE... <a href="http://www.destinbeachbrokers.com/?p=766" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.destinbeachbrokers.com/?attachment_id=773" rel="attachment wp-att-773"><img class="alignleft size-thumbnail wp-image-773" title="DJL Craig's Pick of the Week1" src="http://www.destinbeachbrokers.com/wp-content/uploads/2011/06/DJL-Craigs-Pick-of-the-Week13-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p style="text-align: justify;"><strong>Destin/MiramarBeach/Sandestin/Santa Rosa Beach &amp; 30A Corridor Short Sales/ In Foreclosure &amp; REO/Bank Owned SFR Listings Week of April 9th - Active = 1,093</strong> </p>
<p style="text-align: center;"><span style="text-decoration: underline;"><span style="color: #993300; text-decoration: underline;"><strong>Short Sale Listings = 70   Foreclosures = 40    Pending Sales = 366</strong></span></span></p>
<p style="text-align: justify;"><strong><strong>Destin/MiramarBeach/Sandestin/Santa Rosa Beach &amp; 30A Corridor Short Sales/ In Foreclosure &amp; REO/Bank Owned CONDO&#8217;s Listings Week of April 9th - Active =</strong> 1<span style="color: #000000;">,469</span></strong><span style="color: #000000;"><strong>            </strong></span></p>
<p style="text-align: center;"><span style="color: #808000;">                                                   </span><span style="text-decoration: underline;"><span style="color: #808000; text-decoration: underline;"><strong><span style="text-decoration: underline;">Sh</span></strong></span></span><span style="text-decoration: underline;"><span style="color: #993300; text-decoration: underline;"><strong><strong><span style="text-decoration: underline;"><span style="color: #808000; text-decoration: underline;">ort</span></span> Sale Listings = 70   Foreclosures = 23    Pending Sales = 177</strong></strong></span></span></p>
<p style="text-align: justify;"><strong>ONCE IN A GENERATION OPPORTUNITY&#8230; TO BUY A BEACH PROPERTY CLOSE TO OR ON THE GULF AT (<span style="color: #993300;">40% &#8211; 50%</span>) OFF THE MARKET HIGH &#8220;<span style="color: #993300;">FIRE SALE</span>&#8221; PRICING&#8230;</strong></p>
<p style="text-align: justify;"><strong>
CALL ME NOW @ 850 454-8160 FOR CRAIG&#8217;S PICK(S) OF THE WEEK AND HIS MOST COMPETITIVE NON-LOCAL FLORIDA LICENSED DIRECT LENDER LOAN PROGRAMS&#8230; FOR MINIMAL: 90% LTV RATIOS/NOTE % RATES/ RESERVE &amp; ESCROW REQUIREMENTS PLUS &#8220;COMMON SENSE&#8221; MORTGAGE LOAN UNDERWRITING FOR SFR, CONDOMINIUM &amp; DUPLEX/QUADPLEX FINANCING: PRIMARY, SECONDARY/VACATION &amp; INVESTOR PROPERTIES AVAILABLE. MENTION THIS LENDER OFFER AND RECEIVE A <span style="text-decoration: underline;">FREE <span style="color: #993300; text-decoration: underline;">AHS HOME WARRANTY</span> AT CLOSING</span> WHEN YOU USE CRAIG TO PURCHASE YOUR NEXT DESTIN/30A CORRIDOR PROPERTY&#8230;</strong></p>
<strong>LEGEND: 1) SFR = SINGLE FAMILY RESIDENTIAL</strong>

<strong>2) CND/CONDO = CONDOMINIUM </strong>

<strong>3) Above Figures include the Okaloosa Island Market Area</strong>]]></content:encoded>
			<wfw:commentRss>http://www.destinbeachbrokers.com/?feed=rss2&#038;p=766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Beach Short Sale</title>
		<link>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=560378</link>
		<comments>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=560378#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal Beach Short Sale]]></category>

		<guid isPermaLink="false">http://www.destinbeachbrokers.com/?p=1090</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.destinbeachbrokers.com/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Rosa Beach Gulf Front</title>
		<link>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=556095</link>
		<comments>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=556095#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Rosa Beach Gulf Front]]></category>

		<guid isPermaLink="false">http://www.destinbeachbrokers.com/?p=737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.destinbeachbrokers.com/?attachment_id=738" rel="attachment wp-att-738"><img class="alignnone size-full wp-image-738" title="BLuemountain" src="http://www.destinbeachbrokers.com/wp-content/uploads/2011/04/BLuemountain.jpg" alt="" width="920" height="332" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.destinbeachbrokers.com/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villages Of Crystal Beach Short Sale</title>
		<link>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=567735</link>
		<comments>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=567735#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Villages Of Crystal Beach Short Sale]]></category>

		<guid isPermaLink="false">http://www.destinbeachbrokers.com/?p=698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.destinbeachbrokers.com/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destiny By The Sea</title>
		<link>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=511596</link>
		<comments>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=511596#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destiny East-West-By The Sea]]></category>

		<guid isPermaLink="false">http://www.destinbeachbrokers.com/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.destinbeachbrokers.com/?attachment_id=308" rel="attachment wp-att-308"><img class="alignnone size-full wp-image-308" title="Destiny-by-the-Sea" src="http://www.destinbeachbrokers.com/wp-content/uploads/2010/05/511596_0348824-Destiny-by-the-Sea.jpg" alt="" width="920" height="300" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.destinbeachbrokers.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayview Manor Short Sale</title>
		<link>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=562849</link>
		<comments>http://www.destinbeachbrokers.idxco.com/idx/6615/details.php?idxID=123&#038;listingID=562849#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bayview Manor Short Sale]]></category>

		<guid isPermaLink="false">http://www.destinbeachbrokers.com/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.destinbeachbrokers.com/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

